
| Page Created: 19 September 2009 |
Calendar for 2010-2011 Drag Racing Season |
Last Updated: 11 July 2010 |
| DATE | EVENT | RAIN-OUT | |
| August 22nd (Sunday) Day Meet | Test and Tune plus ANDRA Technical Inspection | August 29th. | |
| Gates open 10am to commence Tech Inspections and Test & Tuning 12md to 4pm. | |||
| Special General Meeting of the TDRA. 3pm. | |||
| September 18th | Tasmanian Drag Racing Series – Round 1 - Street Car Shoot-out & Burnout Competition | September 25th. | |
| Gates open 10am. Racing 12md to 10pm. | |||
| Street cars must be Registered, Roadworthy and have compliant treaded street tyres | |||
| October 23rd | Tasmanian Drag Racing Series – Round 2 - Super Street Shootout | October 30th. | |
| Gates open 10am. Racing 12md to 10pm. | |||
| December 4th | Tasmanian Drag Racing Series – Round 3 - Super Sedan Shootout | December 11th. | |
| Gates open 10am. Racing 12md to 10pm. | |||
| January 15th | Tasmanian Drag Racing Series – Round 4 - Bike Shootout & Burnout Competition | January 22nd. | |
| Gates open 10am. Racing 12md to 10pm. | |||
| February 19th & 20th | Tassie Nats Tasmanian Drag Racing Series – Round 5 & Burnout Competition | February 26th & 27th. | |
| Gates open 9am. Racing 12md. to 10pm. Saturday and 10am. to 4pm. Sunday | |||
| March 19th | Tasmanian Drag Racing Series – Round 6 - Competition Class Shootout | March 26th. | |
| Gates open 10am. Racing 12md to 10pm. | |||
| April 17th (Sunday) Day Meet | Tasmanian Drag Racing Series – Round 7 & Burnout Competition | April 24th. | |
| Gates open 8am. Racing 10am to 5pm. | |||
|
Meeting dates subject to change. Please check main page before each meeting |
|||
All enquiries to Bruce Reynolds